Airfield list
(Aantal:10)
| Continent | Country | Airbase |
|---|---|---|
| Asia | Israel | Ben Gurion |
| Haifa | ||
| Hatzerim Air Base | ||
| Hatzor | ||
| Nevatim | ||
| Ovda | ||
| Palmachim | ||
| Ramat David | ||
| Ramon | ||
| Tel Nof | ||
| Continent | Country | Airbase |
| Continent | Country | Airbase |
|---|---|---|
| Asia | Israel | Ben Gurion |
| Haifa | ||
| Hatzerim Air Base | ||
| Hatzor | ||
| Nevatim | ||
| Ovda | ||
| Palmachim | ||
| Ramat David | ||
| Ramon | ||
| Tel Nof | ||
| Continent | Country | Airbase |
ADS-B.nl is based on the excellent API from ADSBexchange. Using this API gives me the opportunity to display information in a completely different way and the planes that I find most interesting: Military planes!
Thanks ADSBexchange!!
https://www.ADSBexchange.com